<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Schroeder &#187; andrew</title>
	<atom:link href="http://www.andrewschroeder.net/author/andrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewschroeder.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What I&#8217;m All About</title>
		<link>http://www.andrewschroeder.net/2011/06/19/what-im-all-about-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-im-all-about-3</link>
		<comments>http://www.andrewschroeder.net/2011/06/19/what-im-all-about-3/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:32:08 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Compulsions]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/?p=2120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/06/Fat-Tea-Bowl.jpg"><img class="alignnone size-medium wp-image-2121" title="Fat-Tea-Bowl" src="http://www.andrewschroeder.net/wp-content/uploads/2011/06/Fat-Tea-Bowl-650x435.jpg" alt="" width="650" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/06/19/what-im-all-about-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled &#8211; Montreal</title>
		<link>http://www.andrewschroeder.net/2011/06/17/untitled-montreal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=untitled-montreal</link>
		<comments>http://www.andrewschroeder.net/2011/06/17/untitled-montreal/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 01:18:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Heterotopia]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Waiting]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/?p=2109</guid>
		<description><![CDATA[Montreal in 2009 &#8211; I&#8217;m still fascinated by the idea of airports as heterotopias of waiting and transience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/06/IMG_1317-Edit.jpg"><img class="alignnone size-medium wp-image-2110" title="IMG_1317-Edit" src="http://www.andrewschroeder.net/wp-content/uploads/2011/06/IMG_1317-Edit-650x433.jpg" alt="" width="650" height="433" /></a></p>
<p>Montreal in 2009 &#8211; I&#8217;m still fascinated by the idea of airports as heterotopias of waiting and transience.</p>
<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/06/Montreal.jpg"><img class="alignnone size-medium wp-image-2113" title="Montreal" src="http://www.andrewschroeder.net/wp-content/uploads/2011/06/Montreal-650x433.jpg" alt="" width="650" height="433" /></a></p>
<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/06/IMG_1309-Edit.jpg"><img class="alignnone size-medium wp-image-2114" title="IMG_1309-Edit" src="http://www.andrewschroeder.net/wp-content/uploads/2011/06/IMG_1309-Edit-650x650.jpg" alt="" width="650" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/06/17/untitled-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Block</title>
		<link>http://www.andrewschroeder.net/2011/06/16/on-the-block/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-block</link>
		<comments>http://www.andrewschroeder.net/2011/06/16/on-the-block/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:14:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Compulsions]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/?p=2105</guid>
		<description><![CDATA[An oldie but goodie from the days when George W Bush was still president. Somewhere in central Minneapolis, there was an enormous sculpture/installation of sorts depicting all of the evils of the administration. Nothing says political protest piece like baby [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/06/Babyhead_Block.jpg"><img class="alignnone size-medium wp-image-2106" title="Babyhead_Block" src="http://www.andrewschroeder.net/wp-content/uploads/2011/06/Babyhead_Block-650x650.jpg" alt="" width="650" height="650" /></a></p>
<p>An oldie but goodie from the days when George W Bush was still president. Somewhere in central Minneapolis, there was an enormous sculpture/installation of sorts depicting all of the evils of the administration. Nothing says political protest piece like baby heads and astroturf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/06/16/on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Summer)</title>
		<link>http://www.andrewschroeder.net/2011/06/05/summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer</link>
		<comments>http://www.andrewschroeder.net/2011/06/05/summer/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:07:54 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Compulsions]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/?p=1972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/06/AMS1032-Edit.jpg"><img class="alignnone size-full wp-image-1973" title="_AMS1032-Edit" src="http://www.andrewschroeder.net/wp-content/uploads/2011/06/AMS1032-Edit.jpg" alt="" width="538" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/06/05/summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina City, IBM Building, Trump&#8230;</title>
		<link>http://www.andrewschroeder.net/2011/05/30/marina-city-ibm-building-trump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marina-city-ibm-building-trump</link>
		<comments>http://www.andrewschroeder.net/2011/05/30/marina-city-ibm-building-trump/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:08:19 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Compulsions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[IBM Building]]></category>
		<category><![CDATA[Marina City]]></category>
		<category><![CDATA[Trump Tower]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/?p=1969</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/05/AMS0997.jpg"><img class="alignnone size-full wp-image-1970" title="_AMS0997" src="http://www.andrewschroeder.net/wp-content/uploads/2011/05/AMS0997.jpg" alt="" width="614" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/05/30/marina-city-ibm-building-trump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago</title>
		<link>http://www.andrewschroeder.net/2011/05/30/chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago</link>
		<comments>http://www.andrewschroeder.net/2011/05/30/chicago/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:22:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[John Hancock Tower]]></category>
		<category><![CDATA[Skyline]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/?p=1964</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewschroeder.net/wp-content/uploads/2011/05/AMS0986.jpg"><img class="alignnone size-large wp-image-1965" title="_AMS0986" src="http://www.andrewschroeder.net/wp-content/uploads/2011/05/AMS0986-1024x678.jpg" alt="" width="614" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/05/30/chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 26, 2011</title>
		<link>http://www.andrewschroeder.net/2011/05/26/may-26-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-26-2011</link>
		<comments>http://www.andrewschroeder.net/2011/05/26/may-26-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:41:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/2011/05/26/may-26-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andrewschroeder.net/wp-content/uploads/2011/05/wpid-AMS0953-2011-05-26-19-41.jpg" alt="wpid-AMS0953-2011-05-26-19-41.jpg" width="424" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/05/26/may-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rude and the Powerful</title>
		<link>http://www.andrewschroeder.net/2011/05/21/the-rude-and-the-powerful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rude-and-the-powerful</link>
		<comments>http://www.andrewschroeder.net/2011/05/21/the-rude-and-the-powerful/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:20:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/2011/05/21/the-rude-and-the-powerful/</guid>
		<description><![CDATA[Powerful people often act at will, even if the resulting behavior is inappropriate—hence the famous proverb ‘‘power corrupts.’’ Here, we introduce the reverse phenomenon—violating norms signals power. Violating a norm implies that one has the power to act according to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Powerful people often act at will, even if the resulting behavior is inappropriate—hence the famous proverb ‘‘power corrupts.’’ Here, we introduce the reverse phenomenon—violating norms signals power. Violating a norm implies that one has the power to act according to one’s own volition in spite of situational constraints, which fuels perceptions of power. Four studies support this hypothesis. Individuals who took coffee from another person’s can (Study 1), violated rules of bookkeeping (Study 2), dropped cigarette ashes on the floor (Study 3), or put their feet on the table (Study 4) were perceived as more powerful than individuals who did not show such behaviors. The effect was mediated by inferences of volitional capacity, and it replicated across different methods (scenario, film clip, face-to-face interaction), different norm violations, and different indices of power (explicit measures, expected emotions, and approach/inhibition tendencies). Implications for power, morality, and social hierarchy are discussed.</em></p></blockquote>
<p><a href="http://spp.sagepub.com/content/early/2011/01/20/1948550611398416.full.pdf+html" target="_blank">Breaking the Rules to Rise to Power: How Norm Violators Gain Power in the Eyes of Others</a><br />
Gerben A. Van Kleef, Astrid C. Homan, Catrin Finkenauer, Seval Gu ̈ndemir, and Eftychia http://spp.sagepub.com/content/early/2011/01/20/1948550611398416.full.pdf+html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/05/21/the-rude-and-the-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Notebook&#8230; Like With a Pen</title>
		<link>http://www.andrewschroeder.net/2011/05/19/a-notebook-like-with-a-pen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-notebook-like-with-a-pen</link>
		<comments>http://www.andrewschroeder.net/2011/05/19/a-notebook-like-with-a-pen/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:06:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Compulsions]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Idea Apps]]></category>
		<category><![CDATA[Managing Ideas]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Rollbahn]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/?p=1953</guid>
		<description><![CDATA[My Current Notebook Something really amazing happened to me today. I was headed to the Northern Lights Tea Shop (link) when I was stopped by three people attending a conference about using technology to organize information, notes, etc&#8230; I couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1954" class="wp-caption alignnone" style="width: 490px;">
<dt class="wp-caption-dt"><a href="http://www.northernlightstea.com/" target="_blank"><img class="size-full wp-image-1954 " title="Notebook" src="http://www.andrewschroeder.net/wp-content/uploads/2011/05/Notebook.jpg" alt="" width="480" height="480" /></a><span style="line-height: 17px; font-size: 11px;">My Current Notebook</span></dt>
</dl>
</div>
<p>Something really amazing happened to me today. I was headed to the Northern Lights Tea Shop (<a href="http://www.northernlightstea.com/" target="_blank">link</a>) when I was stopped by three people attending a conference about using technology to organize information, notes, etc&#8230; I couldn&#8217;t resist when they inquired if they could ask me a couple of questions about the ways that I organize information and make lists in my life. Really, how could I? This is something I obsess about; something that kicks into high gear all the archivist tendencies I try to suppress throughout the day. I am obsessive-compulsive when it comes to organizing data and it often takes all my strength not to completely reorganize the database I manage at work.<span id="more-1953"></span></p>
<p>First, they wanted to know what apps and programs I used on a daily basis to take notes, make lists, and organize my thoughts. They were taken back (and maybe peed a little) by my response of &#8220;a notebook&#8221;. I felt I had to clarify, as if I was using word no one knew, so I followed that up with, &#8220;you know, like with a pen&#8221;. I could tell that they were a little mystified by someone that doesn&#8217;t use an iPhone synced to some cloud based service to manage ideas.</p>
<p>&#8220;So, what happens if you forget your notebook!?!&#8221; inquired one of the members of this motley info-app possé. My response must have seemed utterly mystifying: &#8220;I use my short-term memory&#8221;.  &#8220;How long would say you’ve been using this <em>notebook, pen and memory system</em>?&#8221; My reply since: &#8220;&#8230;since I was about 10 years old. Its a really good system, never crashes, requires updates or makes me feel like an asshole when I’m on the bus.&#8221;</p>
<p>However, it was the final question that really struck a chord with me. I was asked, &#8220;What if you DID use an app to make all your lists, how would you feel if you had an app on your phone that told you that you were out of toothpaste every time you walked by a Walgreens?&#8221; My response: &#8220;I would feel utterly violated. It would clearly be an overreach of late capitalist society if everywhere I went there was a reminder to buy.&#8221;</p>
<p>And, really, that is just it. I would feel violated if my moments of passing through public space were interrupted by the nagging reminders to purchase consumables. &#8220;So what if I&#8217;m out of toothpaste?&#8221; I asked. &#8220;That just means I&#8217;m fucking out of toothpaste.&#8221;</p>
<p>My question for the evening, what is the value of having a record of EVERYTHING? Every idea, every action, every movement, every item eaten, every transaction, every&#8230; everything. Are we truly better if we never forget? I ask this, because I truly believe that forgetting certain events in the course of one’s life is utterly healthy. We have to learn that there are things we can let go of. We have to learn that there are times to switch our brains from recording and analyzing to&#8230; experiencing.</p>
<p>After all is said and done, isn’t it our ability to have an experiential appreciation of our life experiences that makes us&#8230; human?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/05/19/a-notebook-like-with-a-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2011 5:29 PM</title>
		<link>http://www.andrewschroeder.net/2011/05/16/may-16-2011-529-pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-16-2011-529-pm</link>
		<comments>http://www.andrewschroeder.net/2011/05/16/may-16-2011-529-pm/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:29:03 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Baader-Meinhof Paintings]]></category>
		<category><![CDATA[Gerhard Richter]]></category>
		<category><![CDATA[Osama bin Laden in Images]]></category>
		<category><![CDATA[Visual Culture]]></category>

		<guid isPermaLink="false">http://www.andrewschroeder.net/2011/05/16/may-16-2011-529-pm/</guid>
		<description><![CDATA[It has been two weeks since Osama bin Laden was killed by US marines in Pakistan. There has been an enormous amount of healthy discussion on blogs and news sites about the importance of seeing images of his body. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 515px"><img src="http://www.andrewschroeder.net/wp-content/uploads/2011/05/wpid-RichterManShotDown1Erschoss-2011-05-16-17-29.jpg" alt="wpid-RichterManShotDown1Erschoss-2011-05-16-17-29.jpg" width="505" height="360" /><p class="wp-caption-text">&quot;October 18, 1977&quot;, Gerhard Richter, 1988 from the series of 15 paintings. </p></div>
<p>It has been two weeks since Osama bin Laden was killed by US marines in Pakistan. There has been an enormous amount of healthy discussion on blogs and news sites about the importance of seeing images of his body. I&#8217;m going to refrain from joining in on this discussion of &#8220;seeing is believing&#8221; and instead look for a way to analyze the images that have emerged in broader art context.<span id="more-1950"></span></p>
<p>First off: I do not condone violence and I do not approach the images I have seen of death and carnage as art images. However, when I first came across the photographs of the bodies inside of Osama bin Laden&#8217;s hideout, I was immediately struck first by their formal similarities with the &#8220;Baader-Meinhof&#8221; series of paintings by Gerhard Richter.</p>
<p>Painted in the late 1980s, Richter&#8217;s paintings are dreamy and hazy reproductions of mass-media photographs of the bodies of RAF members found in their cells in a Stuttgart prison. Although officially ruled suicides, the deaths of radical terrorists such as Andreas Baader and Ulrike Meinhof elicited sympathy from the German public. In many regards, there is still a sense of unease regarding the deaths in the fall of 1977.</p>
<p>Regarding the paintings, Richter was quoted in 1989, saying:</p>
<blockquote><p><em>These pictures possibly give rise to questions of political content or historical truth. Neither interests me in this instance. And although even my motivation for painting them is probably of no significance, I am trying to put a name to it here, as an articulation, parallel to the pictures, as it were, of my disquiet and of my opinion.</em></p></blockquote>
<p>I feel that there is a similar sense of disquiet when one looks at the images of the dead from the recent events in Pakistan. Although the exact circumstances of the two terrorist groups are drastically different, I feel a similar feeling of queasiness at the violence that is inherent in the protection and continuation of &#8220;peace time&#8221; Western society.</p>
<div class="wp-caption alignnone" style="width: 511px"><img src="http://www.andrewschroeder.net/wp-content/uploads/2011/05/wpid-U.S.-special-forces-assau-006-2011-05-16-17-29.jpg" alt="wpid-U.S.-special-forces-assau-006-2011-05-16-17-29.jpg" width="501" height="375" /><p class="wp-caption-text">The unidentified body of a man is seen after a raid by US Navy Seal commandos on the compound where al Qaeda leader Osama bin Laden was killed in Abbottabad. Photo:Reuters</p></div>
<p>Perhaps most fascinating in all of this violence is the way that our society has grown accustomed to images of death in mainstream visual culture. When Richter set out to paint his series of 15 paintings, he chose to reproduce the images deemed unprintable because of their graphic nature. As you can see above, we are more than willing to look at these types of images and I imagine we will only continue to gain a further appetite for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewschroeder.net/2011/05/16/may-16-2011-529-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

